Featured Wine
Cherry Blossom
Signature Wine Semi-sweet 100% estate-grown Montmorency cherries.
Featured Product
Cherry Bounce
Take a jar of your favorite Montmorency cherries and turn it into a delightful holiday drink.
![]()
Orchard Country Winery & Market
HOURS:
Daily 9 am-6 pm
For more information, contact us toll-free: 1-866-WINE2ME (946-3263)
Email: info@orchardcountry.com
Upcoming Events & Highlights
Orchard Country Blog - Updates and News
Read More >>
Calendar of Events & Activities
View
Calendar >>
Be Smart ~ Enjoy Tart Cherries & Health
Learn More >>
Stay Connected!

Our Mailing List... Coupons and Updates Sign Up Now >>
Where To Buy Orchard Country Products
Wisconsin Retail Stores and Restaurants that carry Orchard Country wines (alphabetized by city; this list may not be complete).
Please contact us to request distribution to your favorite retailer in WI.
We can also ship wine directly to your door, visit our online store or call toll-free 866-946-3263.
| City | Retailer | Contact |
| Allouez | Colonial Fine Wine & Spirits | 920-432-0920 |
| Appleton | Festival Foods - Appleton | W3195 Van Roy Road |
| Appleton | Woodman's Appleton | 920-735-6655 |
| Baileys Harbor | 57 Depot | 920-839-2114 |
| Gordon Lodge | 920-839-2331 | |
| Bayfield | Captain's Deli | 715-779-5313 |
| Berlin | Malchetske's on Broadway | 920-361-3711 |
| Brookfield | Sendik's Fine Foods, Inc. | 262-781-8200 |
| Burlington | Rice's Liquor | 262-763-7585 |
| Cambridge | Katy's Corner | 608-423-3277 |
| Chippewa Falls | B&G Liquor | 715-723-1110 |
| Foreign 5's Cheese Haus | 715-723-6389 | |
| Couderay | Winter Gifts & Gallery | 715-790-4154 |
| Crivitz | On A Whim | 910 Main Ave |
| Darien | X14 Charcoal Grill | 10 N. Walworth Street |
| De Pere | The Wine Cellars - DePere | 920-336-0811 |
| Delafield | Gagliano's Market LLC | 262-646-4664 |
| Delavan | Cattails | 262-728-1745 |
| Sonoma Cellars - Delavan | 262-740-2200 | |
| Eagle | Eagle's Wine & Spirits | 262-594-2202 |
| Old World Wisconsin | 262-594-6319 | |
| Eagle River | Trig's Eagle River | 715-479-6411 |
| Eau Claire | Ron's Castle Foods | 715-839-0220 |
| Edgerton | Wisconsin Cheese and Wine Chalet | 608-884-3270 |
| Elkhart Lake | Sutcliffe Feed Mill Market LLC | 920-876-3354 |
| Elkhorn | The Sportspage | 262-723-5939 |
| Fish Creek | English Inn | 920-868-3076 |
| Greenwood Supper Club | 920-839-2451 | |
| Fond du Lac | Cujak's Wine Market LLC | 920-922-2499 |
| Fort Atkinson | Soap & Pepper | 920-691-0025 |
| Frederick | Indian Creek Orchard | 715-653-2689 |
| Germantown | Metro Cigars LLC | 262-255-1996 |
| Green Bay | Allouez Beer & Liquor | 920-432-8521 |
| Festival Foods - GB East | 920-465-3800 | |
| Superior Discount Liquor GB #1 | 920-469-7800 | |
| Superior Discount Liquor GB #3 | 920-497-7401 | |
| Greendale | Cherri's Savor the Flavor | 414-423-6607 |
| Hales Corners | Consumer Outlet Beverage | 414-425-1550 |
| Hertel | Hwy 70 Liquor | 715-468-7620 |
| Kenosha | Mars Cheese Castle | 262-859-2244 |
| Sommelier Inc. | 262-925-8436 | |
| Woodman's Kenosha | 262-857-3801 | |
| Kewaunee | The Fishmonger | 920-388-3474 |
| LaCrosse | Festival Foods - LaCrosse | 608-785-1000 |
| Quillin's Food Fest | 608-788-8777 | |
| Lake Geneva | Bruno's | 262-248-6095 |
| Global Gourmet & Village Baker | 262-248-0802 | |
| Little Chute | Simon's Specialty Cheese | 920-788-6311 |
| Madison | Dell Woods country store | 608-241-2765 |
| Steve's & More | 608-833-5995 | |
| McFarland | Bob's Mcfarland Liquor | 608-838-3157 |
| Middleton | Savoir Faire - Greenway | 608-831-7800 |
| Milwaukee | Avenue Wine and Liquor | 414-481-3500 |
| Discount Liquor - Milwaukee | 414-545-2175 | |
| Marthas Vineyard | 414-291-9463 | |
| Wisconsin Cheese Mart | 262-272-3544 | |
| Montello | Underwood Market | 608-297-2799 |
| Mount Horeb | Le Cork Wine & Spirits | 608-437-5239 |
| Mukwonago | Ye Old Smoke House | 262-363-6442 |
| Nelson | Nelson Discount Liquor | 715-673-4305 |
| North Praire | North Prairie Petro Center, LLC | 262-392-2105 |
| Oconomowoc | Door to Door | 262-490-8743 |
| Sonoma Cellars - Oconomowoc | 262-567-7500 | |
| Onalaska | Festival Foods - Onalaska | 608-781-2272 |
| Woodman's Onalaska | 608-783-2233 | |
| Pewaukee | Good Harvest Market | 262-544-9380 |
| Phillips | The Five Senses | 715-339-2777 |
| Plymouth | Cut Rate Liquor | 920-892-6416 |
| Portage | Discount Liquor - Portage | 608-742-6226 |
| Prairie du Chien | Eunice's Liquor | 608-326-2555 |
| Racine | Arbees North | 262-639-0400 |
| Timer's of Racine Inc. | 262-637-2704 | |
| Rice Lake | Village Del & Wine Shop | 715-234-4146 |
| Saukville | Piggly Wiggly - Saukville | 262-284-8969 |
| Sheboygan | Jake's Liquor | 920-452-5504 |
| Sense Of Taste | 920-208-7780 | |
| Somerset | Liquor Depot | 715-247-5336 |
| Sparta | Fast Eddies Discount Liquor | 608-269-2266 |
| Sparta Liquor | 608-269-1404 | |
| Spooner | Schmitz Econo Mart | 715-635-2836 |
| St Francis | Layton Fruit Market | 414-481-3008 |
| Stanley | Broadway Home Floral & Design | 715-644-5672 |
| Stevens Point | JR Liquor Stevens Point | 715-344-8132 |
| Trig's County Market | 715-341-0200 | |
| Stockholm | The Good Apple | 715-442-9077 |
| Sturgeon Bay | Madison Ave Wine Shop | 920-746-0872 |
| Thiensville | Haus of Prime Meats Inc. | 262-242-3504 |
| Tomah | Cranberry Country Lodge | 608-374-2801 |
| Pizones | 608-372-3350 | |
| Tomahawk | The Cheese Shop | 715-453-7617 |
| Trevor | Lucky Dog Liquor | 262-862-9181 |
| Union Grove | Roseanne's Floral & Tanning | 262-878-9600 |
| Verona | Miller Sons & Grocery | 608-845-6478 |
| Viroqua | The Local General Store | 608-637-2327 |
| Village Market | 608-637-2476 | |
| Walworth | Beezle's | 262-215-0173 |
| Warrens | Jellystone Park - Warrens | 888-386-9644 |
| Watertown | Calico Cottage | 920-261-9460 |
| Wausau | Allister Deacon's | 715-845-5888 |
| Downtown Grocery - Wausau | 715-848-9800 | |
| Wautoma | Pine Ridge of Wautoma | 920-787-5519 |
| Wauwatosa | Ray's Liquor | 414-258-9821 |
| West Bend | Ruth-Anne's Gourmet Market | 262-306-1590 |
| Wind Lake | B&B Beverage | 262-895-2921 |
| Windsor | Mousehouse Cheese | 608-846-4455 |

